Epson Epson WF-M5799DWF
Main features
Colour printing | No | |
Duplex printing mode | Auto | |
Print technology | , Inkjet | |
Total input capacity | 330 sheets | |
Wi-Fi | Yes | |
Scanning | Colour scanning |
Printing | ||
Colour printing | No | |
Duplex printing mode | Auto | |
Print technology | , Inkjet | |
Duplex printing | Yes | |
Maximum resolution | 1200 x 2400 DPI | |
Print speed (black, normal quality, A4/US Letter) | 34 ppm | |
Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm | |
Time to first page (black, normal) | 4.8 s | |
Printing | Mono printing | |
Print speed (ISO/IEC 24734) mono | 24 ipm | |
Duplex print speed (ISO/IEC 24734) mono | 8 ipm | |
Duplex print speed (ISO/IEC 24734) colour | 8 ipm | |
Print speed (ISO/IEC 24734) black | 24 ppm | |
Duplex print speed (ISO/IEC 24734, A4) black | 15 ppm | |
Features | ||
Printing colours | Black | |
Page description languages | PostScript 3, PCL 6, ESC/P-R, PDF 1.7, PCL 5e | |
Maximum duty cycle | 45000 pages per month | |
Recommended duty cycle | 250 - 2500 pages per month | |
Digital sender | Yes | |
Country of origin | Indonesia | |
Input & output capacity | ||
Total input capacity | 330 sheets | |
Total output capacity | 150 sheets | |
Paper input type | Paper tray | |
Multi-Purpose tray | Yes | |
Multi-Purpose tray input capacity | 80 sheets | |
Total number of input trays | 3 | |
Maximum input capacity | 1330 sheets | |
Auto document feeder (ADF) | Yes | |
Auto document feeder (ADF) input capacity | 50 sheets | |
Paper handling | ||
Paper size | A4, A5, A6 | |
Maximum ISO A-series paper size | A4 | |
Paper tray media types | Thick paper | |
Non-ISO print media sizes | Executive (184 x 267mm), Letter (media size), Legal (media size) | |
Custom media width | 148 - 216 mm | |
Custom media length | 210 - 297 mm | |
Paper tray media weight | 64 - 256 g/m² | |
ISO B-series sizes (B0...B9) | B5, B6 | |
Envelopes sizes | C4, C6, 10, C5, DL | |
Maximum print size | 216 x 297 mm | |
Photo paper sizes | 9x13, 10x15, 13x18 cm | |
ISO C-series sizes (C0...C9) | C6, C5 | |
Ports & interfaces | ||
Standard interfaces | Ethernet, Wireless LAN, USB | |
USB 2.0 ports quantity | 2 | |
USB port | Yes | |
Direct printing | Yes | |
Supported network protocols | TCP/IPv4, TCP/IPv6, TCP, HTTP, IPv4, IPv6, IPSEC, SSL/TLS | |
Network | ||
Wi-Fi | Yes | |
Ethernet LAN | Yes | |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | |
Security algorithms | WPA-PSK, WPA2-AES, WPA2-PSK, 64-bit WEP, 128-bit WEP, WPA-AES | |
Supported network protocols (IPv4) | TCP | |
Supported network protocols (IPv6) | TCP | |
Mobile printing technologies | Apple AirPrint | |
Cabling technology | 10/100/1000Base-T(X) | |
Ethernet LAN data rates | 10,100,1000 Mbit/s | |
Near Field Communication (NFC) | Yes | |
Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap | |
Performance | ||
Sound pressure level (printing) | 54 dB | |
Sound power level (printing) | 6.8 dB | |
Design | ||
Product colour | White | |
Built-in display | Yes | |
Display | LCD | |
Market positioning | Business | |
Display diagonal | 4.3 " | |
Touchscreen | Yes | |
Control type | Touch | |
Colour display | Yes | |
Power | ||
Power consumption (off) | 0.2 W | |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week | |
AC input frequency | 50 - 60 Hz | |
Power consumption (ready) | 10 W | |
Power consumption (sleep) | 1.4 W | |
AC input voltage | 220 - 240 V | |
Power consumption (copying) | 23 W | |
System requirements | ||
Linux operating systems supported | Yes | |
Compatible operating systems | Citrix XenApp 7.6 und höher, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 7, Windows 7, 64-Bit-Version, Windows 8, Windows 8 (32/64 Bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 Bit), Windows Vista, 64-Bit-Version, Windows XP SP2 oder höher, Windows XP SP3, Windows XP, 64-Bit-Version, Windows Server 2003 R2, Windows XP Professional x64 Edition, XP Professional x64 Edition SP2 | |
Sustainability | ||
Sustainability certificates | ENERGY STAR | |
Weight & dimensions | ||
Width | 425 mm | |
Depth | 535 mm | |
Height | 357 mm | |
Weight | 18.3 kg | |
Packaging data | ||
Package width | 534 mm | |
Package depth | 545 mm | |
Package height | 490 mm | |
Package weight | 21.988 kg | |
Packaging content | ||
Drivers included | Yes | |
Manual | Yes | |
Cables included | AC | |
Bundled software | Epson Document Capture Pro (Windows only) | |
Quick installation guide | Yes | |
Logistics data | ||
Harmonized System (HS) code | 84433100 | |
Quantity per pack | 1 pc(s) | |
Pallet gross length | 1200 mm | |
Pallet gross width | 800 mm | |
Pallet gross height | 420 mm | |
Products per pallet layer | 2 pc(s) | |
Products per pallet layer (UK) | 2 pc(s) | |
Products per pallet (UK) | 8 pc(s) | |
Pallet length (UK) | 1200 mm | |
Pallet width (UK) | 1000 mm | |
Pallet height (UK) | 420 mm | |
Products per pallet | 8 pc(s) | |
Other features | ||
Software CD | Yes | |
Noise level | 54 dB | |
Ink drop | Mit Variable-sized Droplet-Technologie | |
Printing method | Epson PrecisionCore | |
Other network protocols supported | NetBIOS over TCP/IP, WSD-Scan, Bonjour/Airprint, FTP | |
Copying | ||
Copying | Mono copying | |
Maximum copy resolution | 600 x 1200 DPI | |
Copy speed (black, normal quality, A4) | 22 cpm | |
Maximum number of copies | 999 copies | |
Copier resize | 25 - 400 % | |
Duplex copying | Yes | |
Maximum copy size | A4 | |
Scanning | ||
Scanning | Colour scanning | |
Scaning duplex | Yes | |
Optical scanning resolution | 1200 x 2400 DPI | |
Scan technology | CIS | |
Scan to | Cloud | |
Scan speed (black) | 24 inch/min | |
Scan speed (colour) | 24 inch/min | |
Image formats supported | JPEG, TIFF | |
Document formats supported | ||
Duplex scanning | Yes | |
Optical scanning resolution (ADF) | 1200 x 1200 DPI | |
Fax | ||
Faxing | Colour faxing | |
Fax transmission speed | 3 sec/page | |
Modem speed | 33.6 Kbit/s | |
Fax memory | 550 pages | |
Fax speed dialing (max numbers) | 200 | |
Fax forwarding | Yes | |
Fax delayed sending | Yes | |
Error Correction Mode (ECM) | Yes | |
Fax forwarding to | Folder, E-mail, PC | |
Fax memory | 6 MB |
PrintPlius LT is a dynamic company that started its journey as a private limited company JUGERAS in Šiauliai in 2001. At that time, the company's activities were focused on computer trading, repair and maintenance of computer equipment. However, this sincere and hard-working team did not stop there and continuously expanded its activities. Initially, the company's main activities were related to computers and computer maintenance, but over time, as our customer base expanded, we began to provide a wide range of services for corporate computer networks and systems. This has allowed us to grow and develop, striving every day to ensure maximum customer satisfaction.
In 2003, with the acquisition of modern equipment, we launched a refill service for all types of printer cartridges, which has been used by a large number of private and business customers. From the outset, the company has carefully selected its ink and toner powder suppliers and invested in staff training and development.
In 2011, the company took another step towards providing comprehensive office services by launching a printer and multifunctional printer rental service. Printers serviced by UAB JUGERAS have appeared not only in Šiauliai, but also in companies in other Lithuanian and Latvian cities. Over time, modern remote maintenance equipment has been installed on the rented printers, which allows for timely replacement of consumables, as well as for detecting possible malfunctions and accurate accounting of the volume of work performed by the printer.
In 2012, cooperation with ASTER, one of China's largest manufacturers of compatible printer cartridges, is launched to import ASTER's products to Lithuania. ASTER is one of the three largest Chinese manufacturers of printer cartridges, continuously investing in improving the quality of its products and developing patented innovations. ASTER's team of engineers and lawyers ensure that the company's products always meet the highest quality standards and do not infringe on the intellectual property rights of the original material companies. ASTER has launched the production of PRINT+ high quality printer cartridges for the Lithuanian market only, as ordered by UAB JUGERAS. ASTER pays even more attention to product testing in the production of this brand, thus guaranteeing that only the highest quality products will reach our country. The long-term cooperation with the Chinese company has allowed us to offer these top quality printer cartridges on the Lithuanian market at a very attractive price, despite the fact that we can put an equal sign between the PRINT+ brand and the word QUALITY. |
![]() |
In 2017, we become the official representative of the Japanese company BROTHER in Lithuania. We start supplying all kinds of printing equipment and original consumables. The partnership with BROTHER has allowed UAB JUGERAS to be the first to introduce to the Lithuanian market all the innovations, from the smallest sticker printers to powerful multifunctional printing machines for intensive work. With the increasing sales of BROTHER products, we have become the largest partner of this company in Lithuania. Rental BROTHER printers are appearing in many of the offices serviced by UAB JUGERAS, and direct sales of printers and original printing materials are steadily increasing. In 2019, in recognition of the successful cooperation, BROTHER grants the company the status of an official technical centre, which allows for warranty and post-warranty repairs of BROTHER equipment, as well as ensuring continuous training of UAB JUGERAS engineers and access to the necessary BROTHER technical documentation. From now on, the company's engineers regularly attend BROTHER training courses, are the first to know what's new, and receive direct manufacturer's recommendations, support and certified spare parts in all cases of need. |
Taking another step forward, in 2020 UAB JUGERAS signed a cooperation agreement with one of the global market leaders, HEWLETT PACKARD (HP). This company, whose motto is "Reinvent", is always striving to create valuable, smart, simple and innovative technologies that not only change but also improve people's lives. From now on, HEWLETT PACKARD's latest and most popular printing equipment and original consumables are the first to arrive in the warehouses of UAB PrintPlius LT. This will give customers access to the highest quality products that will meet the highest standards and ensure that their printing solutions are efficient and reliable. |
![]() |
As of March 2021, in order to better reflect the company's activities, UAB JUGERAS officially changed its name to UAB PrintPlius LT. This new name perfectly reflects the company's efforts and further underlines their commitment to their customers and partners. It is a step towards even greater customer satisfaction and even closer cooperation with the highest quality print manufacturers worldwide.