HP LASERJET PRO 4002DW
Main features
Colour printing | No | |
Duplex printing mode | Auto | |
Printing speed | Laser, ppm | |
Total input capacity | 350 sheets | |
Wi-Fi | Yes | |
Scanning | No |
Printing | ||
Colour printing | No | |
Duplex printing mode | Auto | |
Printing speed | Laser, ppm | |
Duplex printing | Yes | |
Maximum resolution | 1200 x 1200 DPI | |
Print speed (black, normal quality, A4/US Letter) | 40 ppm | |
Time to first page (black, normal) | 6.3 s | |
Economical printing | Yes | |
Secure printing | Yes | |
Warm-up time | 45 s | |
Watermark printing | Yes | |
Booklet printing function | Yes | |
Print resolution black | 1200 x 1200 DPI | |
Features | ||
Printing colours | Black | |
Number of print cartridges | 1 | |
Page description languages | PCL 5e, PCL 6, URF, PostScript 3, PWG, PDF | |
Maximum duty cycle | 80000 pages per month | |
Recommended duty cycle | 750 - 4000 pages per month | |
Printer fonts | TrueType, Scalable | |
Replacement cartridges | Toner noir HP LaserJet authentique 149A (env. 2 900 pages) W1490A; Toner noir HP LaserJet authentique 149X (environ 9 500 pages), W1490X | |
Country of origin | Vietnam, Philippines | |
HP segment | Small medium business | |
Input & output capacity | ||
Total input capacity | 350 sheets | |
Total output capacity | 150 sheets | |
Multi-Purpose tray | Yes | |
Multi-Purpose tray input capacity | 100 sheets | |
Maximum number of input trays | 3 | |
Total number of input trays | 2 | |
Paper tray 2 input capacity | 250 sheets | |
Maximum input capacity | 900 sheets | |
Maximum output capacity | 150 sheets | |
Paper tray 1 input capacity | 100 sheets | |
Paper handling | ||
Paper size | A4 | |
Maximum ISO A-series paper size | A4 | |
Paper tray media types | Plain paper, Recycled paper, Rough paper, Thick paper, Bond paper, Heavy paper, Envelopes, Labels, Letterhead | |
Custom media width | 76 - 216 mm | |
Custom media length | 127 - 356 mm | |
Paper tray media weight | 60 - 200 g/m² | |
Envelopes sizes | C5, B5, DL | |
Maximum print size | 207.4 x 347.1 mm | |
Photo paper sizes | 10x15 cm | |
Ports & interfaces | ||
Standard interfaces | USB, Wireless LAN | |
USB 2.0 ports quantity | 1 | |
USB port | Yes | |
Direct printing | Yes | |
Network | ||
Wi-Fi | Yes | |
Ethernet LAN | Yes | |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | |
Security algorithms | 128-bit WEP, EAP-TLS, 802.1x RADIUS, HTTPS, SSL/TLS, LEAP, WEP, WPA, 64-bit WEP, EAP-PEAP | |
Mobile printing technologies | Apple AirPrint, Mopria Print Service | |
Cabling technology | 10/100Base-T(X) | |
Ethernet LAN data rates | 10,100 Mbit/s | |
Wi-Fi Direct | Yes | |
Bluetooth | Yes | |
Performance | ||
Internal memory | 256 MB | |
Built-in processor | Yes | |
Processor frequency | 1200 MHz | |
Sound pressure level (printing) | 54 dB | |
Maximum internal memory | 256 MB | |
Sound power level (printing) | 6.6 dB | |
Design | ||
Product colour | White | |
Built-in display | Yes | |
Display | LCD | |
Certification | CISPR 32:2012 Class B / EN 55032:2012 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B | |
Market positioning | Business | |
Touchscreen | No | |
Control type | Buttons | |
Power | ||
Power consumption (printing) | 495 W | |
Power consumption (off) | 0.05 W | |
Energy Star Typical Electricity Consumption (TEC) | 0.36 kWh/week | |
AC input frequency | 50/60 Hz | |
Power consumption (PowerSave) | 0.05 W | |
Power consumption (ready) | 5.5 W | |
AC input voltage | 110 - 240 V | |
System requirements | ||
Windows operating systems supported | Windows 10, Windows 11 | |
Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur | |
Other operating systems supported | ChromeOS, Android, iOS | |
Operational conditions | ||
Operating temperature (T-T) | 10 - 32.5 °C | |
Operating relative humidity (H-H) | 10 - 80 % | |
Recommended humidity operating range | 30 - 70 % | |
Sustainability | ||
Sustainability certificates | Post-Consumer Recycled Plastic, Blue Angel | |
Sustainability compliance | Yes | |
Weight & dimensions | ||
Width | 381 mm | |
Depth | 357 mm | |
Height | 216 mm | |
Weight | 8.56 kg | |
Packaging data | ||
Package width | 443 mm | |
Package depth | 274 mm | |
Package height | 464 mm | |
Package weight | 10.5 kg | |
Packaging content | ||
Cables included | AC,USB | |
Cartridge(s) included | Yes | |
Included cartridge capacity (black) | 2900 pages | |
Warranty card | Yes | |
Logistics data | ||
Products per pallet | 36 pc(s) | |
Pallet gross weight | 0.399 kg | |
Number of layers per pallet | 4 pc(s) | |
Other features | ||
Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port Internet browser. | |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2007 mm | |
Copying | ||
Copying | No | |
Scanning | ||
Scanning | No | |
Fax | ||
Faxing | No | |
Brand-specific features | ||
HP Auto-On/Auto-Off | Yes | |
Technical details | ||
Master (outer) cases per pallet layer | 9 pc(s) |
PrintPlius LT is a dynamic company that started its journey as a private limited company JUGERAS in Šiauliai in 2001. At that time, the company's activities were focused on computer trading, repair and maintenance of computer equipment. However, this sincere and hard-working team did not stop there and continuously expanded its activities. Initially, the company's main activities were related to computers and computer maintenance, but over time, as our customer base expanded, we began to provide a wide range of services for corporate computer networks and systems. This has allowed us to grow and develop, striving every day to ensure maximum customer satisfaction.
In 2003, with the acquisition of modern equipment, we launched a refill service for all types of printer cartridges, which has been used by a large number of private and business customers. From the outset, the company has carefully selected its ink and toner powder suppliers and invested in staff training and development.
In 2011, the company took another step towards providing comprehensive office services by launching a printer and multifunctional printer rental service. Printers serviced by UAB JUGERAS have appeared not only in Šiauliai, but also in companies in other Lithuanian and Latvian cities. Over time, modern remote maintenance equipment has been installed on the rented printers, which allows for timely replacement of consumables, as well as for detecting possible malfunctions and accurate accounting of the volume of work performed by the printer.
In 2012, cooperation with ASTER, one of China's largest manufacturers of compatible printer cartridges, is launched to import ASTER's products to Lithuania. ASTER is one of the three largest Chinese manufacturers of printer cartridges, continuously investing in improving the quality of its products and developing patented innovations. ASTER's team of engineers and lawyers ensure that the company's products always meet the highest quality standards and do not infringe on the intellectual property rights of the original material companies. ASTER has launched the production of PRINT+ high quality printer cartridges for the Lithuanian market only, as ordered by UAB JUGERAS. ASTER pays even more attention to product testing in the production of this brand, thus guaranteeing that only the highest quality products will reach our country. The long-term cooperation with the Chinese company has allowed us to offer these top quality printer cartridges on the Lithuanian market at a very attractive price, despite the fact that we can put an equal sign between the PRINT+ brand and the word QUALITY. |
![]() |
In 2017, we become the official representative of the Japanese company BROTHER in Lithuania. We start supplying all kinds of printing equipment and original consumables. The partnership with BROTHER has allowed UAB JUGERAS to be the first to introduce to the Lithuanian market all the innovations, from the smallest sticker printers to powerful multifunctional printing machines for intensive work. With the increasing sales of BROTHER products, we have become the largest partner of this company in Lithuania. Rental BROTHER printers are appearing in many of the offices serviced by UAB JUGERAS, and direct sales of printers and original printing materials are steadily increasing. In 2019, in recognition of the successful cooperation, BROTHER grants the company the status of an official technical centre, which allows for warranty and post-warranty repairs of BROTHER equipment, as well as ensuring continuous training of UAB JUGERAS engineers and access to the necessary BROTHER technical documentation. From now on, the company's engineers regularly attend BROTHER training courses, are the first to know what's new, and receive direct manufacturer's recommendations, support and certified spare parts in all cases of need. |
Taking another step forward, in 2020 UAB JUGERAS signed a cooperation agreement with one of the global market leaders, HEWLETT PACKARD (HP). This company, whose motto is "Reinvent", is always striving to create valuable, smart, simple and innovative technologies that not only change but also improve people's lives. From now on, HEWLETT PACKARD's latest and most popular printing equipment and original consumables are the first to arrive in the warehouses of UAB PrintPlius LT. This will give customers access to the highest quality products that will meet the highest standards and ensure that their printing solutions are efficient and reliable. |
![]() |
As of March 2021, in order to better reflect the company's activities, UAB JUGERAS officially changed its name to UAB PrintPlius LT. This new name perfectly reflects the company's efforts and further underlines their commitment to their customers and partners. It is a step towards even greater customer satisfaction and even closer cooperation with the highest quality print manufacturers worldwide.