Brother atnaujintas DCP-L5500DN
Main features
Colour printing | No | |
Duplex printing mode | Auto | |
Print technology | , Laser | |
Total input capacity | 250 sheets | |
Wi-Fi | No | |
Scanning | Colour scanning |
Printing | ||
Colour printing | No | |
Duplex printing mode | Auto | |
Print technology | , Laser | |
Duplex printing | Yes | |
Maximum resolution | 1200 x 1200 DPI | |
Print speed (black, normal quality, A4/US Letter) | 40 ppm | |
Duplex print speed (black, normal quality, A4/US Letter) | 10 ppm | |
Time to first page (black, normal) | 7.2 s | |
N-up printing | 2, 4, 9, 16, 25 | |
Secure printing | Yes | |
Warm-up time | 4.8 s | |
Printing | Mono printing | |
Features | ||
Printing colours | Black | |
Number of print cartridges | 1 | |
Page description languages | Microsoft XPS, PCL 6, PDF 1.7, IBM ProPrinter, BR-Script 3, Epson FX | |
Maximum duty cycle | 50000 pages per month | |
Recommended duty cycle | 0 - 3500 pages per month | |
Digital sender | No | |
Number of printer fonts | 66 | |
Input & output capacity | ||
Total input capacity | 250 sheets | |
Total output capacity | 150 sheets | |
Paper input type | Paper tray | |
Multi-Purpose tray | Yes | |
Multi-Purpose tray input capacity | 50 sheets | |
Auto document feeder (ADF) | Yes | |
Auto document feeder (ADF) input capacity | 40 sheets | |
Paper handling | ||
Paper size | A4, A5, A6 | |
Maximum ISO A-series paper size | A4 | |
Paper tray media types | Plain paper, Recycled paper, Thick paper, Thin paper | |
Multi-purpose tray media types | Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thin paper, Thicker paper, Bond paper | |
Non-ISO print media sizes | Folio (media size), Letter (media size), Legal (media size), Executive (184 x 267mm) | |
Paper tray media weight | 60 - 120 g/m² | |
Multi-Purpose Tray media weight | 60 - 200 g/m² | |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² | |
Ports & interfaces | ||
Standard interfaces | Ethernet, USB | |
USB 2.0 ports quantity | 1 | |
USB port | Yes | |
Direct printing | Yes | |
Network | ||
Wi-Fi | No | |
Ethernet LAN | Yes | |
Security algorithms | IPPS, 802.1x RADIUS, IPSEC, PEAP, SMTP-AUTH, SNMP, APOP, SSL/TLS, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS | |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 | |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3*, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 | |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service | |
Cabling technology | 10/100Base-T(X) | |
Ethernet LAN data rates | 10,100 Mbit/s | |
Online services supported | Facebook, Flickr, Google Drive, OneDrive, OneNote, Picasa, Box, Dropbox, Evernote | |
Performance | ||
Internal memory | 256 MB | |
Built-in processor | Yes | |
Processor family | ARM | |
Processor frequency | 800 MHz | |
Sound pressure level (printing) | 54 dB | |
Sound pressure level (quiet mode) | 52 dB | |
Card reader integrated | No | |
Design | ||
Product colour | Black,Graphite | |
Built-in display | Yes | |
Display | LCD | |
Certification | GS Mark | |
Market positioning | Business | |
Display diagonal | 3.7 " | |
Touchscreen | Yes | |
Control type | Touch | |
Colour display | Yes | |
Power | ||
Power consumption (standby) | 34 W | |
Power consumption (off) | 1.6 W | |
Energy Star Typical Electricity Consumption (TEC) | 1.832 kWh/week | |
Power consumption (PowerSave) | 390 W | |
Power consumption (average operating) | 645 W | |
Power consumption (sleep) | 7.5 W | |
System requirements | ||
Windows operating systems supported | Windows 7 Ultimate x64, Windows 8.1 Pro x64, Windows XP Home, Windows 7 Enterprise x64, Windows 8, Windows 2000, Windows 8.1 x64, Windows Vista Business x64, Windows XP Home x64, Windows 7 Home Basic, Windows 8 Enterprise, Windows 2000 Professional, Windows Vista Business, Windows 10 Education, Windows XP Professional, Windows 7 Home Basic x64, Windows 8 Enterprise x64, Windows Vista Enterprise, Windows 10 Education x64, Windows XP Professional x64, Windows 7 Home Premium, Windows 8 Pro, Windows Vista Enterprise x64, Windows 10 Enterprise, Windows 7 Home Premium x64, Windows 8 Pro x64, Windows Vista Home Basic, Windows 10 Enterprise x64, Windows 7 Professional, Windows 8 x64, Windows Vista Home Basic x64, Windows 10 Home, Windows 7 Professional x64, Windows 8.1, Windows Vista Home Premium, Windows 10 Home x64, Windows 7 Starter, Windows 8.1 Enterprise, Windows Vista Home Premium x64, Windows 10 Pro, Windows 7 Starter x64, Windows 8.1 Enterprise x64, Windows Vista Ultimate, Windows 10 Pro x64, Windows 7 Ultimate, Windows 8.1 Pro, Windows Vista Ultimate x64, Windows 7 Enterprise | |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.2 Jaguar, Mac OS X 10.11 El Capitan, Mac OS X 10.3 Panther, Mac OS X 10.5 Leopard, Mac OS X 10.8 Mountain Lion, Mac OS X 10.4 Tiger, Mac OS X 10.9 Mavericks, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion | |
Linux operating systems supported | Yes | |
Server operating systems supported | Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2003 | |
Mobile operating systems supported | Windows Phone, Windows RT | |
Sustainability | ||
Sustainability certificates | Blue Angel, ENERGY STAR, Nordic Swan Ecolabel | |
Weight & dimensions | ||
Width | 435 mm | |
Depth | 427 mm | |
Height | 486 mm | |
Weight | 16.4 kg | |
Packaging data | ||
Package width | 545 mm | |
Package depth | 520 mm | |
Package height | 641 mm | |
Package weight | 19.7 kg | |
Logistics data | ||
Harmonized System (HS) code | 84433100 | |
Other features | ||
Email protocols | APOP, SMTP, IMAP4, POP3 | |
Energy saving mode | Yes | |
Copying | ||
Copying | Mono copying | |
Maximum copy resolution | 1200 x 600 DPI | |
Copy speed (black, normal quality, A4) | 40 cpm | |
Maximum number of copies | 99 copies | |
Copier resize | 25 - 400 % | |
Scanning | ||
Scanning | Colour scanning | |
Scaning duplex | No | |
Optical scanning resolution | 1200 x 1200 DPI | |
Maximum scan resolution | 19200 x 19200 DPI | |
Scanner type | Flatbed & ADF scanner | |
Scan technology | CIS | |
Scan to | File, Image, OCR, USB, E-mail, E-mail Server, FTP | |
Scan speed (black) | 24 inch/min | |
Scan speed (colour) | 20 inch/min | |
Image formats supported | JPG, TIF | |
Document formats supported | XPS, PDF | |
Input colour depth | 48 bit | |
Output colour depth | 24 bit | |
Greyscale levels | 256 | |
Scan drivers | ISIS, TWAIN | |
Fax | ||
Faxing | No |
PrintPlius LT is a dynamic company that started its journey as a private limited company JUGERAS in Šiauliai in 2001. At that time, the company's activities were focused on computer trading, repair and maintenance of computer equipment. However, this sincere and hard-working team did not stop there and continuously expanded its activities. Initially, the company's main activities were related to computers and computer maintenance, but over time, as our customer base expanded, we began to provide a wide range of services for corporate computer networks and systems. This has allowed us to grow and develop, striving every day to ensure maximum customer satisfaction.
In 2003, with the acquisition of modern equipment, we launched a refill service for all types of printer cartridges, which has been used by a large number of private and business customers. From the outset, the company has carefully selected its ink and toner powder suppliers and invested in staff training and development.
In 2011, the company took another step towards providing comprehensive office services by launching a printer and multifunctional printer rental service. Printers serviced by UAB JUGERAS have appeared not only in Šiauliai, but also in companies in other Lithuanian and Latvian cities. Over time, modern remote maintenance equipment has been installed on the rented printers, which allows for timely replacement of consumables, as well as for detecting possible malfunctions and accurate accounting of the volume of work performed by the printer.
In 2012, cooperation with ASTER, one of China's largest manufacturers of compatible printer cartridges, is launched to import ASTER's products to Lithuania. ASTER is one of the three largest Chinese manufacturers of printer cartridges, continuously investing in improving the quality of its products and developing patented innovations. ASTER's team of engineers and lawyers ensure that the company's products always meet the highest quality standards and do not infringe on the intellectual property rights of the original material companies. ASTER has launched the production of PRINT+ high quality printer cartridges for the Lithuanian market only, as ordered by UAB JUGERAS. ASTER pays even more attention to product testing in the production of this brand, thus guaranteeing that only the highest quality products will reach our country. The long-term cooperation with the Chinese company has allowed us to offer these top quality printer cartridges on the Lithuanian market at a very attractive price, despite the fact that we can put an equal sign between the PRINT+ brand and the word QUALITY. |
![]() |
In 2017, we become the official representative of the Japanese company BROTHER in Lithuania. We start supplying all kinds of printing equipment and original consumables. The partnership with BROTHER has allowed UAB JUGERAS to be the first to introduce to the Lithuanian market all the innovations, from the smallest sticker printers to powerful multifunctional printing machines for intensive work. With the increasing sales of BROTHER products, we have become the largest partner of this company in Lithuania. Rental BROTHER printers are appearing in many of the offices serviced by UAB JUGERAS, and direct sales of printers and original printing materials are steadily increasing. In 2019, in recognition of the successful cooperation, BROTHER grants the company the status of an official technical centre, which allows for warranty and post-warranty repairs of BROTHER equipment, as well as ensuring continuous training of UAB JUGERAS engineers and access to the necessary BROTHER technical documentation. From now on, the company's engineers regularly attend BROTHER training courses, are the first to know what's new, and receive direct manufacturer's recommendations, support and certified spare parts in all cases of need. |
Taking another step forward, in 2020 UAB JUGERAS signed a cooperation agreement with one of the global market leaders, HEWLETT PACKARD (HP). This company, whose motto is "Reinvent", is always striving to create valuable, smart, simple and innovative technologies that not only change but also improve people's lives. From now on, HEWLETT PACKARD's latest and most popular printing equipment and original consumables are the first to arrive in the warehouses of UAB PrintPlius LT. This will give customers access to the highest quality products that will meet the highest standards and ensure that their printing solutions are efficient and reliable. |
![]() |
As of March 2021, in order to better reflect the company's activities, UAB JUGERAS officially changed its name to UAB PrintPlius LT. This new name perfectly reflects the company's efforts and further underlines their commitment to their customers and partners. It is a step towards even greater customer satisfaction and even closer cooperation with the highest quality print manufacturers worldwide.